25% DISCOUNT by ONLINE Reservation (36% 15.8.-15.9.,29.10-2012)
2024
2.1.2024 -2.1.2025 | |||||
Period A* | St. budget | Studio St. | Studio Deluxe | APT Comfort | APT Super |
110 | 410 | 320 | 210 | 330 | |
340 | 33 m2 | 36 m2 | 43 m2 | 49 m2 | |
350 | APT Deluxe | 420 | |||
310 | 130 | 40 m2 | |||
25-27 m2 | 33 m2 | 39 m2 | 120 | ||
38 m2 | |||||
Stays 3-7 days | 54 € | 56 € | 58 € | 60 € | 62 € |
Stays 8-20 days | 45 € | 47 € | 49 € | 51 € | 53 € |
Stays 21+ days | 30 € | 32 € | 34 € | 36 € | 38 € |
* Period | 20.12.-31.1. | Prices during Christmas | +30€ | ||
* Period | 31.12.-2.1. | Prices during New Year´s Eve | +120€ | ||
* Period | 28.3.-31.3. | Prices during Easter | +15 € | ||
* Period | 1.5.-4.5. | Prices during 1. May | +15 € | ||
* Period | 28.6.-30.6. | Prices during film festival | +150 € | ||
* Period | 30.6.-7.7. | Prices during film festival | +120 € | ||
* Period | 7.7.-15.10. | Prices in main season | +15 € |
2025/2026
Price list for stays of 3-6 days | ||||||
Období: | I. | II. | III. | IV: | V. | VI. |
2.1.-17.4. | 1.5.-9.6. | 17.4.-21.4. | 20.12.-31.12. | 6.7.-12.7. | 4.7.-6.7. | |
21.4.-1.5. | 12.7.-5.10. | 31.12.-1.1. | ||||
9.6.-4.7. | ||||||
5.10.-20.12. | ||||||
1.1.-1.4.2026 | ||||||
Studio budget | 57 € | 69 € | 78 € | 87 € | 168 € | 297 € |
King studio | 60 € | 72 € | 81 € | 90 € | 171 € | 300 € |
Family studio | 63 € | 75 € | 84 € | 93 € | 174 € | 303 € |
Discount for stays of 7-20 days: -15% | ||||||
Discount for stays of 21+ days: -30% | ||||||
The minimum length of stay is 3 nights | ||||||
The price is for 2 persons/day | ||||||
Surcharge for 3rd and 4th person €16/day | ||||||
Cleaning with linen change during the stay + €20 |
Signing up to newsletter: